Ranged Weapons
From NexusClash Wiki
| Items |
| Ammunition | Armor | Crafting Components | Clothing | Food | Healing/Medical Items | Innate Weapons | Melee Weapons | Mundane Items | Ranged Weapons | Potions |
Ranged weapons are weapons that are considered to attack from a distance. Attacks can only be made against targets in the same location as the aggressor (and not into adjacent locations), but there are some game- mechanic differences between a ranged attack and a melee or hand to hand attack. Ranged attacks do not trigger the auras of the target. Flying characters (generally) can no longer attack non-flying characters with close-combat attacks, and vice versa. Firearms and bows do not suffer increased degradation against a target with the Parry skill, though thrown weapons do. Finally, it is possible for a target to have higher ranged defense than close combat defense, or vice versa.
A character's ability with a ranged weapon depends on which weapon it is and which skills a character has. Ranged Combat benefits all ranged weapons, but further bonuses require more specialized skills. Bows benefit from Archery and Advanced Archery, Firearms benefit from Firearms and Advanced Firearms, and Thrown Weapons and Grenades benefit from Thrown Weapons and Advanced Thrown Weapons.
Comparison Table
| Ranged Weapon | Weight | Base Hit Chance | Impact | Piercing | Slashing | Fire | Cold | Electric | Death | Acid | Holy | Unholy | Arcane |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compound Bow (x10) | 5 | 15% | - | 7 | - | - | - | - | - | - | - | - | - |
| Long Bow (x10) | 6 | 10% | - | 8 | - | - | - | - | - | - | - | - | - |
| Short Bow (x10) | 4 | 10% | - | 6 | - | - | - | - | - | - | - | - | - |
| Virtuecaster (x10) | ??? | 10% | - | - | - | - | - | - | - | - | 7 | - | - |
| Double-Barrelled Shotgun (x2) | 6 | 10% | - | 9 (18) | - | - | - | - | - | - | - | - | - |
| Flamethrower (x10) | 5 | 10% | - | - | - | 7 | - | - | - | - | - | - | - |
| Marrakunian Soul Cannon (x10) | 7 | 10% | - | - | - | - | - | - | - | - | - | 7 | - |
| Pistol (x6) | 3 | 10% | - | 5 | - | - | - | - | - | - | - | - | - |
| Pump Action Shotgun (x6) | 6 | 10% | - | 8 | - | - | - | - | - | - | - | - | - |
| Rifle (x6) | 6 | 15% | - | 8 | - | - | - | - | - | - | - | - | - |
| Sub-Machine Gun (x12) | 5 | 5% | - | 7 | - | - | - | - | - | - | - | - | - |
| Hatchet | 2 | 10% | - | - | 6 | - | - | - | - | - | - | - | - |
| Rock | 1 | 10% | 3 | - | - | - | - | - | - | - | - | - | - |
| Sling (x1-10) | 4 | 10% | 7 | - | - | - | - | - | - | - | - | - | - |
| Throwing Knife | 1 | 10% | - | 3 | - | - | - | - | - | - | - | - | - |
| Concussion Grenade | 1 | 10% | 10/70 | - | - | - | - | - | - | - | - | - | - |
| Fragmentation Grenade | 1 | 10% | - | 15/70 | - | - | - | - | - | - | - | - | - |
| White P. Grenade | 1 | 10% | - | - | - | 15/? | - | - | - | - | - | - | - |
Bows
These weapons use the archery skill tree and consume arrows. If a character possesses the Strength skill, their damage is increased by 1 point. The Nexus Champion skill Tattoo of Strength also increases the damage with bows by 1 point. These skills are stackable, allowing for an increase of 2 points.
Compound Bow
This is a high-tension hunting bow.
| | ||
| Weight: 5 | Damage: 7 Piercing | Base Hit Chance: 15% |
| Ammunition: 10 uses per Quiver of Arrows | ||
| Crafting Ingredients: 2 Pieces of Wood, 1 Bag of Industrial Plastic | ||
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Forgotten Gun Store | 2 | 4.5 | 1.36 |
| Forgotten Mall | 3 | 2.6 | 0.78 |
| Forgotten Museum | 8 | 3.9 | 1.18 |
| Gun Store | 2 | 4.3 | 1.28 |
| Mall | 3 | 2.6 | 0.78 |
| Museum | 8 | 3.4 | 1.03 |
Your chance to-hit improves further with Archery, and Advanced Archery.
This item can be created, repaired, and improved through Crafting, and suffers from Decay.
Long Bow
This is a simple, high-tension long bow
| | ||
| Weight: 6 | Damage: 8 Piercing | Base Hit Chance: 10% |
| Ammunition: 10 uses per Quiver of Arrows | ||
| Crafting Ingredients: 3 Pieces of Wood | ||
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Corrupted Elder Birch | 5 | 5.5 | 1.37 |
| Corrupted Treehouse | 10 | 5.4 | 1.61 |
| Cottage | 1 | 3.1 | 0.63 |
| Dark Cave | 3 | 3 | 0.91 |
| Forgotten Gun Store | 1 | 2.3 | 0.68 |
| Forgotten Mall | 2 | 1.7 | 0.52 |
| Forgotten Museum | 4 | 2 | 0.59 |
| Great Elder Birch | 5 | 6.6 | 1.64 |
| Guard Tower | 5 | 5.7 | 0.85 |
| Gun Store | 1 | 2.1 | 0.64 |
| Idyllic Treehouse | 10 | 7.1 | 2.14 |
| Mall | 2 | 1.7 | 0.52 |
| Museum | 4 | 1.7 | 0.52 |
| Sanctified Elder Birch | 5 | 5.8 | 1.45 |
| Stone Hut | 1 | 2.5 | 0.5 |
| Treehouse | 10 | 6.3 | 1.89 |
Your chance to-hit improves further with Archery, and Advanced Archery.
This item can be created, repaired, and improved through Crafting, and suffers from Decay.
Short Bow
This is a short hunting bow.
| | ||
| Weight: 4 | Damage: 6 Piercing | Base Hit Chance: 10% |
| Ammunition: 10 uses per Quiver of Arrows | ||
| Crafting Ingredients: 2 Pieces of Wood | ||
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Corrupted Elder Birch | 5 | 5.5 | 1.37 |
| Corrupted Treehouse | 10 | 5.4 | 1.61 |
| Cottage | 5 | 15.6 | 3.13 |
| Forgotten Gun Store | 1 | 2.3 | 0.68 |
| Forgotten Mall | 2 | 1.7 | 0.52 |
| Forgotten Museum | 4 | 2 | 0.59 |
| Great Elder Birch | 5 | 6.6 | 1.64 |
| Guard Tower | 4 | 4.5 | 0.68 |
| Gun Store | 1 | 2.1 | 0.64 |
| Idyllic Treehouse | 10 | 7.1 | 2.14 |
| Mall | 2 | 1.7 | 0.52 |
| Museum | 4 | 1.7 | 0.52 |
| Sanctified Elder Birch | 5 | 5.8 | 1.45 |
| Stone Hut | 5 | 12.5 | 2.5 |
| Treehouse | 10 | 6.3 | 1.89 |
Your chance to-hit improves further with Archery, and Advanced Archery.
This item can be created, repaired, and improved through Crafting, and suffers from Decay.
Virtuecaster
The Virtuecaster is a holy bow that uses the archer's virtue as its ammunition. Reloading the weapon causes the bearer to lose 7 points of Morality and 7 Hit Points.
| | ||
| Weight: 7 | Damage: 7 Holy | Base Hit Chance: 10% |
| Ammunition: 7 uses per 7 Morality and 7 Hit Points | ||
| Crafting Ingredients: ??? | ||
Your chance to-hit improves further with Archery, and Advanced Archery.
This item can be created, repaired, and improved through Crafting, and suffers from Decay. The blueprints for the Virtuecaster are an in-game Easter Egg which must be unlocked to allow a Virtuecaster be crafted.
Firearms
This category includes pistols, rifles, shotguns and machine guns.
Double-Barrelled Shotgun
This is a standard, double-barrelled shotgun.
| | ||
| Weight: 6 | Damage: 9 (18 with both barrels) Piercing | Base Hit Chance: 10% |
| Ammunition: 1 use per Shotgun Shell | ||
| Crafting Ingredients: 5 Chunks of Steel, 1 Piece of Wood, 1 Chunk of Brass | ||
Special: If both shotgun barrels are loaded they may be fired together in a single attack that will, if successful, deliver +9 points of impact damage on top of the normal, single-shot damage
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Bar | 1 | 2.5 | 0.5 |
| Dark Alehouse | 1 | 2.2 | 0.43 |
| Faded Gun Store | 2 | 5.3 | 1.05 |
| Forgotten Bar | 1 | 2.5 | 0.5 |
| Forgotten Gun Store | 3 | 6.8 | 2.05 |
| Forgotten Nightclub | 1 | 3.3 | 0.67 |
| Forgotten Police Station | 6 | 10.7 | 3.21 |
| Gun Store | 3 | 6.4 | 1.91 |
| Iron Garrison | 15 | 5.9 | 1.78 |
| Nightclub | 1 | 3.3 | 0.67 |
| Police Station | 6 | 8.5 | 2.54 |
Your chance to-hit improves further with Firearms and Advanced Firearms.
This item can be created, repaired, and improved through Crafting, and suffers from Decay.
Flamethrower
Now we're REALLY cooking with gas!!
| | ||
| Weight: 5 | Damage: 7 Fire | Base Hit Chance: 10% |
| Ammunition: 10 uses per Fuel Can | ||
| Crafting Ingredients: 4 Chunk of Steel, 1 Bag of Industrial Plastic | ||
Special: The Flamethrower can be used to perform an AoE attack which consumes all remaining fuel.
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Iron Garrison | 1 | 0.4 | 0.12 |
| Magi Armory | 3 | 0.8 | 0.25 |
| Military Base | 1 | 0.7 | 0.22 |
Your chance to-hit improves further with Firearms and Advanced Firearms.
This item can be created, repaired, and improved through Crafting, and suffers from Decay. Unlike most ranged weapons, the Flamethrower cannot be unloaded, it must be fired until empty and then reloaded.
Marrakunian Soul Cannon
| | ||
| Weight: 7 | Damage: 7 Unholy | Base Hit Chance: 10% |
| Ammunition: ??? use per Soul Ice | ||
| Crafting Ingredients: ??? | ||
The Marrakunian Soul Cannon is an unusual firearm which deals Unholy damage on a successful attack. It requires ammunition in the form of Soul Ice.
Your chance to-hit improves further with Firearms and Advanced Firearms.
This item can be created, repaired, and improved through Crafting, and suffers from Decay. The blueprints for the Soul Cannon are an in-game Easter Egg which must be unlocked to allow a Cannon be crafted. Unlike most ranged weapons, the Soul Cannon cannot be unloaded, it must be fired until empty and then reloaded.
Pistol
This is a six-shot revolver made from blue steel.
| | ||
| Weight: 3 | Damage: 5 Piercing | Base Hit Chance: 10% |
| Ammunition: 6 shots per Pistol Clip | ||
| Crafting Ingredients: 1 Chunk of Steel, 1 Chunk of Brass | ||
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Apartment Building | 1 | 1 | 0.26 |
| Faded Gun Store | 3 | 7.9 | 1.58 |
| Forgotten Apartments | 1 | 1 | 0.25 |
| Forgotten Gun Store | 4 | 9.1 | 2.73 |
| Forgotten House | 1 | 1 | 0.19 |
| Forgotten Military Base | 5 | 4 | 1.21 |
| Forgotten Police Station | 8 | 14.3 | 4.29 |
| Gun Store | 4 | 8.5 | 2.55 |
| House | 1 | 0.9 | 0.19 |
| Iron Garrison | 15 | 5.9 | 1.78 |
| Magi Armory | 5 | 1.4 | 0.41 |
| Mansion | 10 | 3.3 | 0.99 |
| Military Base | 5 | 3.7 | 1.1 |
| Police Station | 8 | 11.3 | 3.38 |
Your chance to-hit improves further with Firearms and Advanced Firearms.
This item can be created, repaired, and improved through Crafting, and suffers from Decay.
Pump Action Shotgun
This is a police-issue pump action shotgun.
| | ||
| Weight: 6 | Damage: 8 Piercing | Base Hit Chance: 10% |
| Ammunition: 1 shot per Shotgun Shell (Up to 6) | ||
| Crafting Ingredients: 3 Chunks of Steel, 1 Piece of Wood, 1 Chunk of Brass | ||
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Faded Gun Store | 2 | 5.3 | 1.05 |
| Forgotten Gun Store | 3 | 6.8 | 2.05 |
| Forgotten Police Station | 4 | 7.1 | 2.14 |
| Forgotten Prison | 1 | 6.3 | 1.25 |
| Gun Store | 3 | 6.4 | 1.91 |
| Police Station | 4 | 5.6 | 1.69 |
| Prison | 1 | 5.9 | 1.18 |
Your chance to-hit improves further with Firearms and Advanced Firearms.
This item can be created, repaired, and improved through Crafting, and suffers from Decay.
Rifle
This is a light military rifle.
| | ||
| Weight: 6 | Damage: 8 Piercing | Base Hit Chance: 15% |
| Ammunition: 6 shots per Rifle Magazine | ||
| Crafting Ingredients: 5 Chunks of Steel, 1 Piece of Wood, 1 Chunk of Brass | ||
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Faded Gun Store | 1 | 2.6 | 0.53 |
| Forgotten Gun Store | 1 | 2.3 | 0.68 |
| Forgotten Military Base | 4 | 3.2 | 0.97 |
| Gun Store | 1 | 2.1 | 0.64 |
| Iron Garrison | 15 | 5.9 | 1.78 |
| Magi Armory | 4 | 1.1 | 0.33 |
| Military Base | 4 | 2.9 | 0.88 |
Your chance to-hit improves further with Firearms and Advanced Firearms.
This item can be created, repaired, and improved through Crafting, and suffers from Decay.
Sub-Machine Gun
This is a medium-sized machine pistol. It is capable of burst fire.
| | ||
| Weight: 5 | Damage: 7 Piercing | Base Hit Chance: 5% |
| Ammunition: 12 shots per SMG Magazine | ||
| Crafting Ingredients: 2 Chunks of Steel, 1 Chunk of Brass | ||
Special: This weapon can be fired as an Area of Effect weapon. It will deal a maximum of 6 damage per target (plus any damage bonuses) and it has a total damage cap of 5x your remaining amount of rounds.
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Forgotten Gun Store | 1 | 2.3 | 0.68 |
| Forgotten Military Base | 5 | 4 | 1.21 |
| Forgotten Police Station | 1 | 1.8 | 0.54 |
| Gun Store | 1 | 2.1 | 0.64 |
| Magi Armory | 5 | 1.4 | 0.41 |
| Military Base | 5 | 3.7 | 1.1 |
| Police Station | 1 | 1.4 | 0.42 |
Your chance to-hit improves further with Firearms and Advanced Firearms.
This item can be created, repaired, and improved through Crafting, and suffers from Decay.
Thrown Weapons
Thrown weapons are a specialist class of ranged weapons. Throwing knives and Hatchets can be picked up after every use - a quick-acting opponent may even steal one. Vials of acid shatter and disappear after throwing. If the character possesses the Strength skill, their damage is increased by 2 points. The Nexus Champion skill Tattoo of Strength also increases the damage by 2 point.
Hatchet
This is a balanced hatchet that may be thrown. You may retrieve it.
| Weight: 2 | Damage: 6 | Type: Slashing |
| Base Hit Chance: 10% | ||
| Crafting Parts: 1 Piece of Wood, 1 Chunk of Iron | ||
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Faded Barn | 1 | 12.5 | 2.5 |
| Faded General Store | 1 | 3.2 | 0.65 |
| Faded Gun Store | 1 | 2.6 | 0.53 |
| Faded Jail | 1 | 8.3 | 2.5 |
| Faded Saloon | 1 | 1.2 | 0.37 |
| Faded Stables | 1 | 12.5 | 2.5 |
| Sunken Ship | 15 | 6.7 | 1.33 |
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Machinehaus | 6 | 14 | 2.09 |
| Marketplace | 5 | 2.5 | 0.74 |
Your chance to-hit improves further with Thrown Weapons and Advanced Thrown Weapons.
This item can be created, repaired, and improved through Crafting, and suffers from Decay.
Rock
Stone the crows, Bruce.
| Weight: 1 | Damage: 3 | Type: Impact |
| Base Hit Chance: 10% | ||
| Crafting Parts: Not Craftable | ||
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Caustic Cavern | 30 | 56.6 | 16.98 |
| Colonial Foundry | 10 | 9.0 | 2.70 |
| Dank Cave | 30 | 49.2 | 7.38 |
| Dark Cave | 30 | 30.3 | 9.09 |
| Grotto | 15 | 16.3 | 4.89 |
| Lavaflow | 25 | 71.4 | 14.29 |
| Noxious Tunnel | 30 | 75.0 | 15.00 |
| Rotyard | 25 | 47.2 | 14.15 |
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Acrid Rampart | 1 | 100.0 | 20.00 |
| Airport | 20 | 16.5 | 2.48 |
| Amethyst House | 1 | 4 | 0.4 |
| Amphitheatre | 20 | 80.0 | 8.00 |
| Apartment Building | 20 | 16.5 | 2.48 |
| Apothecary | 1 | 100.0 | 30.00 |
| Artillery Tent | 60 | 75.0 | 11.25 |
| Auto Showroom | 20 | 16.5 | 2.48 |
| Bakery | 5 | 3.4 | 0.51 |
| Bamboo Grove | 40 | 27.2 | 5.44 |
| Bank | 20 | 16.5 | 2.48 |
| Bar | 20 | 16.5 | 2.48 |
| Beach | 25 | 23.4 | 4.67 |
| Birch Forest | 40 | 16.7 | 3.33 |
| Birch Meadow | 50 | 58.1 | 8.72 |
| Black Prison | 20 | 95.2 | 9.52 |
| Bloody Meadow | 40 | 11.7 | 1.76 |
| Castle | 20 | 64.5 | 9.68 |
| Cavern | 20 | 39.2 | 5.88 |
| Cavern of Sleepers | 20 | 40.0 | 6.00 |
| Cemetery | 20 | 23.5 | 3.53 |
| Church | 20 | 16.5 | 2.48 |
| Circus Carnivorous | 20 | 95.2 | 14.29 |
| Clockwork Tower | 20 | 95.2 | 9.52 |
| Colonial Bait Shop | 2 | 66.7 | 10.00 |
| Colonial Bridge | 10 | 83.3 | 8.33 |
| Colonial Burlesque House | 5 | 45.5 | 6.82 |
| Colonial Foundry | 5 | 83.3 | 4.17 |
| Colonial Inn | 1 | 50.0 | 5.00 |
| Colonial Park | 15 | 24.2 | 3.63 |
| Colonial Pub | 5 | 45.5 | 6.82 |
| Colonial Road | 25 | 41.0 | 4.10 |
| Colonial Slum | 1 | 50.0 | 7.50 |
| Colonial Town Hall | 3 | 42.9 | 6.43 |
| Command Tent | 60 | 75.0 | 11.25 |
| Corner Store | 20 | 16.5 | 2.48 |
| Corrupted Elder Birch | 50 | 71.4 | 10.71 |
| Corrupted Forest | 40 | 13.9 | 2.79 |
| Corrupted Meadow | 10 | 11.2 | 1.69 |
| Corrupted Treehouse | 50 | 45.5 | 4.55 |
| Cottage | 20 | 95.2 | 9.52 |
| Crystal Castle | 20 | 95.2 | 14.29 |
| Damned Library | 20 | 95.2 | 9.52 |
| Dark Alehouse | 20 | 16.5 | 2.48 |
| Dark Cathedral | 20 | 95.2 | 14.29 |
| Dark Cave | 20 | 74.1 | 11.11 |
| Dark Forest | 5 | 14.3 | 2.14 |
| Dark Harem | 20 | 95.2 | 14.29 |
| Dark Sanitarium | 20 | 95.2 | 14.29 |
| Dead Canyon | 20 | 83.3 | 12.50 |
| Dead Marshes | 5 | 14.3 | 2.14 |
| Dry Grassland | 50 | 74.6 | 11.19 |
| Dust Plains | 20 | 46.5 | 2.33 |
| Ebony Tower | 20 | 95.2 | 9.52 |
| Egg Field | 20 | 15.4 | 2.31 |
| Emerald Castle | 5 | 38.5 | 3.85 |
| Empty Lot | 50 | 57.5 | 8.62 |
| Euphoria Asylum | 20 | 95.2 | 9.52 |
| Factory | 20 | 16.5 | 0.83 |
| Faded Bank | 20 | 83.3 | 12.50 |
| Faded Barbershop | 20 | 83.3 | 12.50 |
| Faded Barn | 20 | 83.3 | 12.50 |
| Faded Bordello | 20 | 83.3 | 12.50 |
| Faded Church | 20 | 83.3 | 12.50 |
| Faded Farmhouse | 20 | 41.7 | 6.25 |
| Faded Farmland | 20 | 41.7 | 6.25 |
| Faded General Store | 20 | 83.3 | 12.50 |
| Faded Gun Store | 20 | 83.3 | 12.50 |
| Faded House | 40 | 90.9 | 13.64 |
| Faded Jail | 20 | 83.3 | 12.50 |
| Faded Road | 20 | 83.3 | 12.50 |
| Faded Saloon | 20 | 83.3 | 12.50 |
| Faded Schoolhouse | 40 | 90.9 | 13.64 |
| Faded Smithy | 20 | 83.3 | 12.50 |
| Faded Stables | 20 | 83.3 | 12.50 |
| Faded Train Station | 20 | 83.3 | 12.50 |
| Field | 50 | 58.1 | 11.63 |
| Field Hospital | 60 | 75.0 | 7.50 |
| Fire Station | 20 | 16.5 | 1.65 |
| Firepits | 10 | 15.4 | 3.08 |
| Firmament | 20 | 76.9 | 11.54 |
| Forest | 40 | 17.4 | 3.48 |
| Forgotten Apartments | 20 | 16.5 | 2.48 |
| Forgotten Bar | 20 | 16.5 | 2.48 |
| Forgotten Cemetery | 20 | 23.5 | 3.53 |
| Forgotten Church | 20 | 16.5 | 2.48 |
| Forgotten Corner Store | 20 | 16.5 | 2.48 |
| Forgotten Factory | 20 | 16.5 | 0.83 |
| Forgotten Fire Station | 20 | 16.5 | 1.65 |
| Forgotten Gas Station | 20 | 16.5 | 2.48 |
| Forgotten Gun Store | 20 | 16.5 | 2.48 |
| Forgotten Hospital | 20 | 16.5 | 1.65 |
| Forgotten House | 20 | 16.5 | 2.48 |
| Forgotten Library | 20 | 16.5 | 2.48 |
| Forgotten Mall | 20 | 16.5 | 2.48 |
| Forgotten Military Base | 20 | 16.5 | 2.48 |
| Forgotten Museum | 20 | 16.5 | 2.48 |
| Forgotten Nightclub | 20 | 16.5 | 2.48 |
| Forgotten Office Building | 20 | 16.5 | 2.48 |
| Forgotten Pharmacy | 20 | 16.5 | 2.48 |
| Forgotten Police Station | 20 | 16.5 | 1.65 |
| Forgotten Power Plant | 20 | 16.5 | 2.48 |
| Forgotten Prison | 20 | 16.5 | 2.48 |
| Forgotten Restaurant | 20 | 16.5 | 2.48 |
| Forgotten Ruins | 100 | 34.8 | 5.23 |
| Forgotten School | 20 | 16.5 | 4.13 |
| Forgotten Slum | 20 | 16.5 | 2.48 |
| Forgotten Supermarket | 20 | 16.5 | 2.48 |
| Forgotten Warehouse | 20 | 16.5 | 0.83 |
| Gallows | 20 | 83.3 | 12.50 |
| Gas Station | 20 | 16.5 | 2.48 |
| Golf Course | 20 | 28.6 | 4.29 |
| Grassland | 50 | 58.1 | 8.72 |
| Great Elder Birch | 50 | 71.4 | 10.71 |
| Great Ziggurat | 20 | 95.2 | 4.76 |
| Grotto | 1 | 25.0 | 2.50 |
| Guard Tower | 1 | 25.0 | 3.75 |
| Gun Store | 20 | 16.5 | 2.48 |
| Hall of Reconstruction | 20 | 95.2 | 14.29 |
| Hardware Store | 20 | 16.5 | 2.48 |
| Hospital | 20 | 16.5 | 1.65 |
| House | 20 | 16.5 | 2.48 |
| Idyllic Forest | 40 | 14.0 | 2.81 |
| Idyllic Grassland | 10 | 52.6 | 7.89 |
| Idyllic Meadow | 10 | 11.6 | 1.74 |
| Idyllic Treehouse | 50 | 43.5 | 4.35 |
| Impaler Fields | 20 | 71.4 | 10.71 |
| Inn | 20 | 95.2 | 9.52 |
| Iron Fortress | 20 | 95.2 | 4.76 |
| Iron Garrison | 20 | 95.2 | 9.52 |
| Iron Keep | 20 | 95.2 | 4.76 |
| Ivory Tower | 20 | 95.2 | 4.76 |
| Jungle | 40 | 18.2 | 1.82 |
| Library | 20 | 16.5 | 2.48 |
| Lush Field | 50 | 58.1 | 11.63 |
| Lush Orchard | 10 | 25.0 | 5.00 |
| Machinehaus | 12 | 27.9 | 4.19 |
| Magi Armory | 20 | 16.5 | 2.48 |
| Magos Tower | 99 | 50.00 | 5.00 |
| Mall | 20 | 16.5 | 2.48 |
| Mansion | 20 | 16.5 | 2.48 |
| Mess Hall | 60 | 75 | 11.25 |
| Military Base | 20 | 16.5 | 2.48 |
| Mill | 20 | 95.2 | 9.52 |
| Mosque | 20 | 16.5 | 2.48 |
| Mountain | 30 | 60.00 | 12.00 |
| Museum | 20 | 16.5 | 2.48 |
| Nightclub | 20 | 16.5 | 2.48 |
| Observatory | 20 | 16.5 | 2.48 |
| Office Building | 20 | 16.5 | 2.48 |
| Oil Rig | 20 | 16.5 | 2.48 |
| Opal House | 1 | 25.0 | 2.50 |
| Orchard | 50 | 52.6 | 10.53 |
| Overgrown Road | 20 | 50.0 | 7.50 |
| Panopticon | 20 | 95.2 | 9.52 |
| Parched Mesa | 13 | 30.2 | 6.05 |
| Park | 30 | 33.0 | 4.95 |
| Parliament | 20 | 16.5 | 2.48 |
| Pharmacy | 20 | 16.5 | 2.48 |
| Police Station | 20 | 16.5 | 1.65 |
| Power Plant | 20 | 16.5 | 2.48 |
| Prison | 20 | 16.5 | 2.48 |
| Quarry | 20 | 76.9 | 11.54 |
| Quartz House | 1 | 25.0 | 2.50 |
| Railroad Tracks | 20 | 83.3 | 12.50 |
| Restaurant | 20 | 16.5 | 2.48 |
| Rock | 20 | 16.5 | 1.65 |
| Ruby Forge | 10 | 15.4 | 0.77 |
| Ruins | 100 | 34.8 | 5.23 |
| Runway | 20 | 16.5 | 0.83 |
| Sanctified Elder Birch | 50 | 82.0 | 12.30 |
| School | 20 | 16.5 | 4.13 |
| Sea Floor | 5 | 26.3 | 2.63 |
| Serene Grassland | 50 | 58.8 | 8.82 |
| Serene Path | 40 | 80.0 | 12.00 |
| Shiva Furnace | 20 | 40.0 | 6.00 |
| Shrine | 20 | 16.5 | 2.48 |
| Slaughterhouse | 20 | 95.2 | 14.29 |
| Slave Pens | 20 | 95.2 | 14.29 |
| Slum | 20 | 16.5 | 2.48 |
| Smithing Tent | 60 | 75.0 | 11.25 |
| Smithy | 20 | 95.2 | 9.52 |
| Soul Mines | 20 | 37.7 | 5.66 |
| Soul Orchard | 20 | 95.2 | 14.29 |
| Stadium | 20 | 16.5 | 2.48 |
| Stone Hut | 20 | 95.2 | 14.29 |
| Stoneland | 1 | 100.0 | 15.00 |
| Stygian Foundry | 20 | 95.2 | 4.76 |
| Stygian Ruins | 100 | 38.9 | 5.84 |
| Sunken Ship | 10 | 43.5 | 4.35 |
| Supermarket | 20 | 16.5 | 2.48 |
| Supply Tent | 60 | 75.0 | 11.25 |
| Synagogue | 20 | 16.5 | 2.48 |
| Tavern | 20 | 95.2 | 9.52 |
| Treehouse | 50 | 45.5 | 13.64 |
| University | 20 | 16.5 | 4.13 |
| Vault of Enlightenment | 20 | 95.2 | 9.52 |
| Ward of Respite | 1 | 100.0 | 20.00 |
| Warehouse | 20 | 16.5 | 0.83 |
| Warren | 20 | 40.0 | 6.00 |
| Wasteland | 50 | 67.6 | 6.76 |
| Zoo | 20 | 16.5 | 4.13 |
Your chance to-hit improves further with Thrown Weapons and Advanced Thrown Weapons.
Sling
A simple leather pouch on the end of two leather cords.
| | ||
| Weight: 4 | Damage: 7 Impact | Base Hit Chance: 10% |
| Ammunition: 1 use per Rock (up to 10) | ||
| Crafting Ingredients: 2 Batch of Leather | ||
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Corrupted Elder Birch | 5 | 5.5 | 1.37 |
| Corrupted Treehouse | 15 | 8.1 | 2.42 |
| Great Elder Birch | 5 | 6.6 | 1.64 |
| Idyllic Treehouse | 10 | 7.1 | 2.14 |
| Sanctified Elder Birch | 5 | 5.8 | 1.45 |
| Treehouse | 10 | 6.3 | 1.89 |
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Corrupted Forest | 5 | 1.7 | 0.35 |
| Corrupted Meadow | 5 | 5.6 | 0.84 |
| Idyllic Forest | 5 | 1.8 | 0.35 |
| Idyllic Meadow | 5 | 5.8 | 0.87 |
| Marketplace | 5 | 2.5 | 0.74 |
Your chance to-hit improves further with Thrown Weapons and Advanced Thrown Weapons.
This item can be created, repaired, and improved through Crafting, and suffers from Decay.
Throwing Knife
This is a sharp knife, balanced for throwing.
| Weight: 1 | Damage: 3 | Type: Piercing |
| Base Hit Chance: 10% | ||
| Crafting Parts: Can't be crafted | ||
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Forgotten Gun Store | 4 | 9.1 | 2.73 |
| Gun Store | 4 | 8.5 | 2.55 |
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Machinehaus | 1 | 2.3 | 0.35 |
Your chance to-hit improves further with Thrown Weapons and Advanced Thrown Weapons.
Grenades
Grenades are a kind of Thrown Weapon that have an Area of Effect attack mode. The per target damage done by a grenade can be increased by damage boosting skills such as Strong Attack. They can be thrown when target shooting and are destroyed - without producing an explosion - when used in such a manner. Grenades have a considerable, but variable, bonus when used to hit targets. Using a grenade in the target shooting or combat panes will cause your character to remove the pin and throw the grenade at that target. "Using" a grenade from the inventory tab will cause your character to remove the pin... and wait.
Concussion Grenade
| Weight: 1 | Damage: 10/70 | Type: Impact |
| Base Hit Chance: 10% | ||
| Crafting Parts: ??? | ||
| Location | Find Weight | % Chance | % Chance / AP |
|---|---|---|---|
| Gun Store | 1 | 2.1 | 0.64 |
| Iron Garrison | 15 | 5.9 | 1.78 |
